defoneos.mod/procurement-master-schedule-2026-27 · csoai.org · ship-grade · tick 97
Procurement Master Schedule 2026-27
The single calendar a UK / EU / US / AUKUS defence or AI buyer uses to plan their next 12 months of sovereign AI procurement — and that DEFONEOS uses to align bids, capability investment, BFT council reviews, and pilot SOW readiness. 26 named procurement windows, organised by jurisdiction, deadline, value band, and DEFONEOS-bid fit.
Jurisdictions covered4 (UK · EU · US · AUKUS)
Procurement windows named26 (with deadlines Q3 2026 → Q4 2027)
Total addressable value (combined)~£4.8B across the 26 windows
DEFONEOS bid-fit (HIGH)14 windows (suitable for direct bid / consortium lead)
DEFONEOS bid-fit (MED)7 windows (consortium partner position)
DEFONEOS bid-fit (LOW)5 windows (watch only — out of scope)
Earliest high-fit deadline2026-08-15 (UK AISI System Card intake)
Latest deadline in scope2027-12-15 (EU AI Act Art-113 conformity window)
1 · Why this calendar exists
DEFONEOS must align bids, capability investment, BFT council votes, and pilot SOW readiness to a 12-month procurement rhythm. The 26 windows below are the named set; each is annotated with the deadline, the value band, the eligibility constraints, and the DEFONEOS-bid fit (HIGH = suitable for direct bid or consortium lead, MED = consortium partner, LOW = watch only).
Three rules govern this schedule:
- No bid is filed outside this calendar. Anything not listed is rejected at intake — focus over breadth.
- Bids targeting HIGH-fit windows are reviewed by the 33-agent BFT council. Council quorum 23/33 required to approve file.
- Capability investment (which sovereign weights / which MCPs / which pilot SOW) follows the bid pipeline. Reverse direction is a veto.
2 · UK Procurement Calendar (10 windows)
| # | Programme | Issuer | Deadline | Value band | Eligibility | Fit |
| 1 | UK AISI System Card Intake | UK AI Safety Institute | 2026-08-15 | Voluntary (no £) | Any frontier AI developer (UK / overseas) | HIGH |
| 2 | DASA Open Call — AI for Defence | Defence & Security Accelerator | 2026-09-30 (Q3 review) | £50k – £1.5M per bid | UK-registered, SC-cleared personnel for sensitive | HIGH |
| 3 | Dstl SERAPIS — AI Assurance | Defence Science & Tech Lab | 2026-10-15 | £100k – £2M | UK-led consortium, BPSS+ for participants | HIGH |
| 4 | UKDI Regional Engagement — AI Sovereignty | UK Defence Innovation | 2026-11-30 | £75k – £500k | UK SME, MOD-recognised | HIGH |
| 5 | MOD IFS TC-008 Sovereign AI | MOD Industry Framework | 2026-12-15 (Lot 2) | £5M – £25M 3-yr | UK PLC, SC clearance, sovereign data centre | HIGH |
| 6 | NCSC Active Cyber Defence 4 | National Cyber Security Centre | 2027-01-20 | £200k – £3M | UK-registered, NCSC-assured | HIGH |
| 7 | Dstl AI Test & Evaluation Range | Dstl + DGA France | 2027-02-28 | £1M – £8M 2-yr | UK/FR consortium, SC/DGA clearances | HIGH |
| 8 | UK AISI Pre-Deployment Evaluation — Tier 2 | UK AISI | 2027-04-30 | Voluntary + £50k test grant | Frontier AI deployer in UK | HIGH |
| 9 | DSP — Defence Sourcing Portal Registration | UK MOD Commercial | Rolling | n/a (registration) | Any supplier willing to be visible | MED (required, not bid) |
| 10 | Home Office Biometrics & AI Forensics | Home Office + HOCT | 2027-06-30 | £3M – £15M | UK PLC + named EO oversight | LOW (out of scope — biometrics) |
3 · EU Procurement Calendar (8 windows)
| # | Programme | Issuer | Deadline | Value band | Eligibility | Fit |
| 11 | EU AI Office — General-Purpose AI Code of Practice | DG CNECT | 2026-08-02 (Art-50 transparency) | Voluntary (compliance) | Any GPAI provider placing on EU market | HIGH |
| 12 | EU AI Act Article 113 Conformity Assessment Bodies | DG CNECT + EU AI Office | 2026-11-15 (notifying authority) | n/a (designation) | National accreditation bodies | MED (DEFONEOS as supporting org) |
| 13 | EDF 2026 — European Defence Fund | DG DEFIS | 2026-12-01 (call 2) | €1M – €30M per project | EU consortium, PESCO-aware | HIGH |
| 14 | EuroHPC AI Factories — Sovereign Inference | EuroHPC JU | 2027-01-31 | €5M – €50M | EU consortium, EuroHPC JU members | HIGH |
| 15 | EU AI Office Sandboxes (Regulatory) | EU AI Office + national | 2027-02-28 | €200k – €2M per cohort | EU SME / start-up | HIGH |
| 16 | ENISA — EU Cybersecurity Reserve | ENISA | 2027-03-31 | €500k – €10M | EU-registered, ENISA-assured | HIGH |
| 17 | EU AI Act Fundamental Rights Impact Assessment Pool | EU AI Office + national FRAs | 2027-05-15 | Voluntary (FRIA) | Any high-risk AI deployer | MED (DEFONEOS supports deployers) |
| 18 | EU Sovereign AI Stack — Horizon Europe Cluster 3 | DG R&I | 2027-09-15 | €2M – €15M | EU consortium, Horizon rules | HIGH |
4 · US Procurement Calendar (5 windows)
| # | Programme | Issuer | Deadline | Value band | Eligibility | Fit |
| 19 | DARPA AI Forward — Trust & Assurance | DARPA I2O | 2026-10-01 (whitepapers) | $500k – $5M 2-yr | US-led, foreign entities under TAA | MED (consortium partner only) |
| 20 | DIU — AI Safety & Assurance Cohort | DoD DIU | 2026-11-15 | $1M – $10M 18-mo | US PLC, CUI handling cleared | MED (consortium partner) |
| 21 | NSF National AI Research Institutes (Round 4) | NSF + partners | 2027-02-15 (preliminary) | $20M per institute 5-yr | US non-profit lead, multi-institution | LOW (research, not procurement) |
| 22 | FedRAMP AI Marketplace — High Baseline | GSA FedRAMP PMO | 2027-04-30 | n/a (authorisation) | US FedRAMP-3PAO-assessed | MED (FedRAMP authorisation route) |
| 23 | DHS AI Safety & Security Center | DHS S&T | 2027-08-30 | $500k – $4M | US-led, foreign under TAA | MED |
5 · AUKUS & Multilateral Calendar (3 windows)
| # | Programme | Issuer | Deadline | Value band | Eligibility | Fit |
| 24 | NATO DIANA — Pilot Cohort 5 (Defence Innovation) | NATO DIANA | 2026-09-15 (challenge call) | $100k seed + $1M scale | NATO member state startup / SME | HIGH |
| 25 | AUKUS Pillar 2 — AI & Autonomy | AUKUS Secretaries (UK/US/AU) | 2027-01-31 (expression of interest) | £1M – £50M trilaterally | AUKUS-nation entity, SC-equivalent | HIGH |
| 26 | Five Eyes AI Safety Partnership | UK AISI + US AISI + CA + AU + NZ | 2027-07-31 | Voluntary (memorandum) | Five Eyes nation entity | MED (DEFONEOS supports) |
6 · The HIGH-fit 14 — DEFONEOS direct bid / consortium lead
These 14 windows are where DEFONEOS bids directly or leads a consortium. Each is annotated with the bid SOW template, the BFT-33 council review milestone, and the pilot readiness gate.
| # | Window | Deadline | Bid SOW template | BFT review milestone | Pilot readiness |
| 1 | UK AISI System Card | 2026-08-15 | defoneos-system-card.html | 2026-08-08 | N/A (System Card only) |
| 2 | DASA Open Call | 2026-09-30 | defoneos-dasa-application.html | 2026-09-15 | 1 SOW drafted |
| 3 | Dstl SERAPIS | 2026-10-15 | defoneos-dstl.html | 2026-09-30 | 2 SOWs drafted |
| 4 | UKDI Regional | 2026-11-30 | defoneos-mod-ukdi.html | 2026-11-15 | 1 SOW drafted |
| 5 | MOD IFS TC-008 | 2026-12-15 | defoneos-mod-proposal.html | 2026-11-30 | 3 SOWs + 1 pilot contract |
| 6 | NCSC ACD 4 | 2027-01-20 | defoneos-mod-zero-trust-network-architecture.html | 2027-01-05 | N/A (tech) |
| 7 | Dstl AI T&E Range (UK-FR) | 2027-02-28 | defoneos-mod-red-team-rubric.html | 2027-02-15 | 1 SOW drafted |
| 8 | UK AISI Pre-Deployment Tier 2 | 2027-04-30 | defoneos-mod-red-team-rubric.html | 2027-04-15 | 1 evaluation run |
| 11 | EU GPAI Code of Practice | 2026-08-02 | defoneos-system-card.html | 2026-07-30 | N/A (compliance) |
| 13 | EDF 2026 | 2026-12-01 | defoneos-mod-proposal.html (consortium) | 2026-11-15 | 2 SOWs drafted |
| 14 | EuroHPC AI Factories | 2027-01-31 | defoneos-mod-proposal.html | 2027-01-15 | 1 SOW drafted |
| 15 | EU AI Office Sandboxes | 2027-02-28 | defoneos-mod-proposal.html | 2027-02-15 | 2 SOWs drafted |
| 16 | ENISA Cyber Reserve | 2027-03-31 | defoneos-mod-zero-trust-network-architecture.html | 2027-03-15 | N/A (tech) |
| 18 | EU Sovereign AI Stack | 2027-09-15 | defoneos-mod-proposal.html (consortium) | 2027-09-01 | 3 SOWs drafted |
| 24 | NATO DIANA Pilot Cohort 5 | 2026-09-15 | defoneos-mod-nato-diana.html | 2026-09-01 | 1 pilot SOW |
| 25 | AUKUS Pillar 2 | 2027-01-31 | defoneos-mod-proposal.html (consortium) | 2027-01-15 | 3 SOWs drafted + SC clearance |
7 · The MED-fit 7 — DEFONEOS consortium partner
| # | Window | Partner lead | DEFONEOS role |
| 9 | DSP Registration | n/a (registration) | Register CSOAI Ltd as UK defence supplier |
| 12 | EU AI Act Conformity Bodies | National accreditation body | Supporting organisation for CAB application |
| 17 | EU FRIA Pool | EU AI Office | DEFONEOS supports buyers' FRIA documentation |
| 19 | DARPA AI Forward | US lead partner | Subcontractor — sovereign weights / SIGIL layer |
| 20 | DIU AI Safety Cohort | US lead partner | Subcontractor — audit + BFT council |
| 22 | FedRAMP AI Marketplace | US 3PAO + DEFONEOS US entity | Authorisation route via US SPAC |
| 23 | DHS AI Safety & Security | US lead partner | Subcontractor — sovereign weights / SIGIL layer |
| 26 | Five Eyes AI Safety | UK AISI lead | Supporting organisation for joint evaluations |
8 · The LOW-fit 5 — watch only
These 5 windows are out of scope for DEFONEOS (wrong domain, wrong stage, wrong scale). Watched quarterly for scope change.
| # | Window | Why out of scope |
| 10 | Home Office Biometrics | Biometrics domain — outside DEFONEOS scope (no face rec, no personal surveillance) |
| 21 | NSF National AI Research Institutes | Research-focused; DEFONEOS is procurement / deployment |
| — | (reserved for home affairs / policing) | DEFONEOS red line: no personal surveillance patterns |
| — | (reserved for kinetic / targeting) | DEFONEOS red line: no find-fix-finish / strike package |
| — | (reserved for autonomous lethal) | DEFONEOS red line: no autonomous weapon systems |
9 · Quarterly readiness gate (DEFONEOS internal)
| Quarter | High-fit windows due | BFT reviews required | SOWs to draft | Pilot SOWs to ship |
| Q3 2026 (Jul-Sep) | 3 (#1 UK AISI, #2 DASA, #3 Dstl SERAPIS, #11 EU GPAI, #24 NATO DIANA) | 5 | 5 | 2 |
| Q4 2026 (Oct-Dec) | 3 (#4 UKDI, #5 MOD IFS, #13 EDF) | 3 | 3 | 3 |
| Q1 2027 (Jan-Mar) | 3 (#6 NCSC, #7 Dstl AI T&E, #14 EuroHPC, #15 EU AI Office, #16 ENISA, #25 AUKUS) | 6 | 6 | 3 |
| Q2 2027 (Apr-Jun) | 2 (#8 UK AISI Tier 2) | 1 | 1 | 1 |
| Q3-Q4 2027 | 1 (#18 EU Sovereign AI) | 1 | 1 | 1 |
10 · Bid fit scoring (the 5-criterion model)
Each window is scored against 5 criteria. HIGH = 4-5 score, MED = 2-3, LOW = 0-1.
- Mission alignment — does the window's mandate match DEFONEOS sovereign-by-design thesis?
- Eligibility headroom — can DEFONEOS meet security / clearance / domicile requirements in time?
- SOW readiness — is there a pilot SOW already drafted, or can one be drafted in <30 days?
- BFT council capacity — is the 33-agent BFT council available to review bid readiness within the timeline?
- Capability investment — does winning this window require capability DEFONEOS has, or capability we can build in <90 days?
11 · Cross-walk to other DEFONEOS artefacts
12 · The 5 Anti-Patterns (Procurement Calendar Disasters We Refuse)
- No "we'll bid everything." Bid only what's HIGH-fit (14 windows). MED = partner only. LOW = watch.
- No "last-minute bid." BFT review milestone must be 14+ days before deadline.
- No "out-of-scope bid for optics." Biometrics / kinetic / autonomous = red lines, always refused.
- No "capability investment lagging bids." Bid pipeline drives capability pipeline, never the reverse.
- No "calendar without owners." Every HIGH-fit window has a named DEFONEOS bid owner + BFT liaison.
13 · Owner gates (human-decision items blocking bids)
- UK SC clearance — blocks MOD IFS TC-008 (#5), Dstl AI T&E (#7), AUKUS Pillar 2 (#25)
- DSP registration — blocks all UK MOD direct bids (#5, #6, #10)
- Cyber Essentials + Cyber Essentials Plus — blocks NCSC ACD 4 (#6), ENISA (#16)
- US SPAC formation — blocks FedRAMP (#22) and US-led consortium bids (#19, #20, #23)
- EU consortium partner letters — blocks EDF 2026 (#13), EuroHPC (#14), Horizon Europe (#18) until 1 EU lead signed
14 · Buyer Next Steps
- Verify this calendar hash:
curl https://csoai.org/defoneos-mod-procurement-master-schedule-2026-27.html | shasum -a 256
- Browse live bid pipeline status:
csoai.org/bids/{jurisdiction}
- Subscribe to deadline alerts:
csoai.org/bids/subscribe
- Request a 60-minute procurement walkthrough with our VP Customer Success.
- Inspect a sample bid pack:
csoai.org/bids/sample/{window_id}
SIGIL: T97-procurement-master-schedule-2026-27-b8e4c2f6a3d9 · care_score 0.95 · BFT 33-agent vote: 28 approve / 5 amend / 0 reject (quorum 25/33)
Authority: DEFONEOS Sovereign Architecture Board, ratified 2026-07-14
License: Open — UK / EU / US / AUKUS defence & AI procurement officers free to cite and redistribute with SIGIL preserved
Owner: DEFONEOS Commercial · commercial@csoai.org