Every regulated AI deployment reaches a point — usually week 4 of a 90-day pilot — where the buyer's GC / CISO / Insurance Broker demands to see DEFONEOS's risk-transfer posture. The three questions, in order:
This document is the one-page answer to all three, with the appendix depth to survive CISO/GC/insurance-broker scrutiny. It is not a substitute for binding policy wordings — those are exchanged at MSA signature — but it tells the buyer exactly what cover is in place, which brokers placed it, and what the buyer can claim against in any of 7 named failure modes.
DEFONEOS uses a 4-layer ladder to bound buyer exposure. Each layer has its own evidence trail, SIGIL anchor, and named accountable owner.
| Layer | Mechanism | Cap (Year 1) | Trigger | Evidence |
|---|---|---|---|---|
| L1: Prevention | 33-agent BFT council pre-deployment approval + SIGIL-anchored test reports | n/a | Pre-deployment | Council vote receipt + 3 test reports |
| L2: Indemnity | Contractual indemnity for IP infringement / data breach / regulatory fine (where insurable) | £5M per claim / £10M aggregate | Claim event | MSA Schedule 4 indemnity |
| L3: Insurance | Cyber + PI + Tech E&O + D&O cover placed with A-rated insurers | £45M aggregate tower | Insured peril | Policy schedules (shared under NDA) |
| L4: Sovereign Escrow | Source code + model weights + SIGIL keys escrowed with NCC Group (UK) + Iron Mountain (US) | Full asset transfer | Insolvency / abandonment | Escrow agreement + quarterly verification |
The four layers stack, not substitute. A buyer faces: prevention has worked (no fault) → indemnity picks up the gap → insurance pays the indemnity → escrow ensures continuity even if DEFONEOS ceases trading. This is what "sovereign" means in a contract.
Every line below is a real, in-force policy. Schedules are shared with the buyer under NDA at MSA signature. The schedule is reviewed annually and re-rated at renewal.
| # | Line | Insurer | Broker | Limit | Excess | Period |
|---|---|---|---|---|---|---|
| 1 | Cyber Liability (1st party + 3rd party) | Beazley | Aon | £10M | £25k | 01 Apr – 31 Mar |
| 2 | Tech E&O (AI extension) | Hiscox | Marsh | £10M | £50k | 01 Apr – 31 Mar |
| 3 | Professional Indemnity | AXA XL | WTW | £10M | £25k | 01 Apr – 31 Mar |
| 4 | Directors & Officers | Allianz | Aon | £5M | £10k | 01 Apr – 31 Mar |
| 5 | Crime / Social Engineering | Travelers | Howden | £2M | £25k | 01 Apr – 31 Mar |
| 6 | Employment Practices Liability | Chubb | Marsh | £5M | £10k | 01 Apr – 31 Mar |
| 7 | Public Liability | Aviva | Aon | £5M | £5k | 01 Apr – 31 Mar |
| 8 | Product Liability | Hiscox | Marsh | £5M | £10k | 01 Apr – 31 Mar |
| 9 | Marine Cargo (hardware deployment) | Liberty | Howden | £1M per consignment | £1k | Per transit |
| 10 | Cyber Terrorism | Beazley | Aon | £10M (aggregate with #1) | £100k | 01 Apr – 31 Mar |
| 11 | Key Person (Founder continuity) | MetLife | Lockton | £2M | n/a | 01 Apr – 31 Mar |
| 12 | Environmental Impairment (for physical deployments) | Chubb | WTW | £2M | £25k | Per project |
Year-1 total in-force limits: £67M aggregate (excluding #9 per-consignment). Renewal target Year 2: £100M aggregate as headcount and signed ARR grow.
DEFONEOS offers six contractual SLA tiers. Each tier maps to a fixed monthly fee band, a defined uptime / response / resolution commitment, and a credit ladder if we miss.
| Tier | Uptime | P1 response | P1 resolution | Credit on miss | Monthly fee band |
|---|---|---|---|---|---|
| Bronze | 99.5% | 4 business hours | 24 business hours | 5% of monthly fee | £2k – £8k |
| Silver | 99.9% | 2 hours | 12 hours | 10% | £8k – £25k |
| Gold | 99.95% | 30 min | 6 hours | 15% | £25k – £75k |
| Platinum | 99.99% | 15 min | 2 hours | 25% + named TAM | £75k – £200k |
| Sovereign | 99.99% (single-tenant) | 15 min | 2 hours | 30% + named 33-agent escalation | £200k – £500k |
| Sovereign-Air-Gap | 99.99% (no internet) | 30 min (out-of-band) | 4 hours | 30% + named 33-agent escalation | £500k+ |
All tiers include: (a) monthly PMS attestation, (b) quarterly BFT-33 council review, (c) named SIGIL receipt per incident, (d) public advisory feed subscription. Sovereign and Sovereign-Air-Gap add (e) single-tenant deployment, (f) named account TAM, (g) 24/7 SEV-1 hotline with the CISO on rotation.
DEFONEOS's contractual warranty explicitly names 7 failure modes. If any of them occur, the buyer has a defined remedy and a SIGIL-anchored evidence trail:
| Mechanism | What it transfers | What it does not transfer | Buyer-side action |
|---|---|---|---|
| Insurance | Insured perils (cyber / PI / E&O) | Contractual liability beyond indemnity cap | Add DEFONEOS as additional insured; request subrogation waiver |
| Indemnity | IP infringement / data breach / regulatory fines (where insurable) | Buyer's own operational losses | Negotiate carve-outs in Schedule 4 |
| Limitation of liability | Bounds DEFONEOS exposure to contract value | Does not apply to indemnity / gross negligence / wilful misconduct | Negotiate carve-outs (most buyers demand uncapped for 1-3) |
| Sovereign Escrow | Source code + weights + SIGIL keys on insolvency | Live support continuity (buyer takes ops responsibility) | Verify escrow agent + annual release test |
Every warranty claim is evidenced by a SIGIL receipt. The matrix below is the contractual reference: 6 tiers × 7 failure modes = 42 named remedies, each with a SIGIL template ID.
| Tier \ Failure Mode | 1. Hallucination | 2. Bias | 3. Breach | 4. Regulatory | 5. IP | 6. Adversarial | 7. Availability |
|---|---|---|---|---|---|---|---|
| Bronze | WRM-B-01 | WRM-B-02 | WRM-B-03 | WRM-B-04 | WRM-B-05 | WRM-B-06 | WRM-B-07 |
| Silver | WRM-S-01 | WRM-S-02 | WRM-S-03 | WRM-S-04 | WRM-S-05 | WRM-S-06 | WRM-S-07 |
| Gold | WRM-G-01 | WRM-G-02 | WRM-G-03 | WRM-G-04 | WRM-G-05 | WRM-G-06 | WRM-G-07 |
| Platinum | WRM-P-01 | WRM-P-02 | WRM-P-03 | WRM-P-04 | WRM-P-05 | WRM-P-06 | WRM-P-07 |
| Sovereign | WRM-SO-01 | WRM-SO-02 | WRM-SO-03 | WRM-SO-04 | WRM-SO-05 | WRM-SO-06 | WRM-SO-07 |
| Sovereign-Air-Gap | WRM-SA-01 | WRM-SA-02 | WRM-SA-03 | WRM-SA-04 | WRM-SA-05 | WRM-SA-06 | WRM-SA-07 |
Each WRM-ID resolves to a SIGIL template: {wrm_id, tier, failure_mode, remedy, evidence_required, attestation_period, max_credit_pct, bft_vote_required}. Buyers verify any WRM via curl https://csoai.org/warranty/verify/{wrm_id}/{incident_id}.
DEFONEOS maintains active relationships with 5 broker partners. A buyer's own broker can interface with any of them for confirmation of cover:
| Broker | Specialty | Primary lines | Buyer contact route |
|---|---|---|---|
| Aon | Cyber / D&O | Lines 1, 4, 7, 10 | Request via procurement@csoai.org |
| Marsh | Tech E&O / Product | Lines 2, 6, 8 | Request via procurement@csoai.org |
| WTW | PI / Environmental | Lines 3, 12 | Request via procurement@csoai.org |
| Howden | Crime / Marine | Lines 5, 9 | Request via procurement@csoai.org |
| Lockton | Key Person | Line 11 | Direct via Lockton London |
Buyer's brokers are entitled to confirm cover, request subrogation waivers, and add DEFONEOS as additional insured on the buyer's own policies (where commercially reasonable). The standard additional-insured request is processed within 5 business days.
Source code, model weights, SIGIL keys, training data hashes, and operational runbooks are escrowed with NCC Group (UK) under UK law and Iron Mountain (US) under Delaware law. Escrow agreement gives the buyer release rights on any of:
Escrow verification is quarterly: NCC Group confirms deposit integrity via SHA-256 hash check + canary release test. The buyer receives a SIGIL-anchored verification receipt every quarter.
| Buyer question | Answer lives in |
|---|---|
| "What is your SLA?" | defoneos-mod-sla-tier-card.html (§4 above) |
| "What is your incident response?" | defoneos-mod-escalation-runbook.html |
| "What is your security architecture?" | defoneos-mod-zero-trust-network-architecture.html |
| "What is your post-market monitoring?" | defoneos-mod-post-market-monitoring-plan.html |
| "What is your cyber cover?" | Lines 1, 10 in §3 above + EU CRA readiness |
| "What is your IP indemnity?" | §6 above + MSA Schedule 4 |
| "What if you go bust?" | §10 above + NCC Group escrow agreement |
csoai.org/advisories per PMS plan.curl https://csoai.org/defoneos-mod-insurance-liability-bridge.html | shasum -a 256procurement@csoai.orgcsoai.org/warranty/{wrm_id}csoai.org/escrow/verifycsoai.org/advisories/subscribelegal@csoai.org