UK MOD Procurement Readiness Matrix vs CSOAI Public Vault — line-by-line, evidence-linked, costed
This page is the sovereign gap analysis for CSOAI Ltd (UK Company 16939677) as a UK MOD supplier. Every row below is a real procurement requirement sourced from the Defence Sourcing Portal, JSP 936, Cyber Essentials Plus v3.1, and the published SC clearance guidance. The "CSOAI status" column is sourced live from the public CSOAI vault at csoai-static-deploy2.vercel.app. The "evidence URL" column is a working curl -I-verifiable hyperlink.
Green = ready and signed. Yellow = document drafted, awaiting owner action. Red = owner-only human gate (Nick must press a button with personal/company info we cannot synthesise). The matrix is updated by JEEVES every 2 hours via the DEFONEOS sprint tick. Last verified 8 Jul 2026 ~07:00 BST — SHA-512 chain in tick-48-sigil.json.
These gates cannot be unblocked by an AI agent. They require Nick Templeman personally to enter his UK address, UTR, NI number, payment card, or press "Send" on an outreach email to a named human at a UK government inbox. The CSOAI public vault documents the draft, the SIGIL proof, and the exact button-press required.
| # | Gate | Authority | Status | CSOAI Status | Evidence URL |
|---|---|---|---|---|---|
| 1 | Defence Sourcing Portal (DSP) supplier registration | UK MOD / DBR | OWNER | Awaiting Nick's email + Companies House auth code | defoneos-mod.html |
| 2 | Cyber Essentials Plus v3.1 (IASME) | NCSC / IASME | OWNER | £320-£600 + 1-2 wk lead time — application portal needs Nick's company info | defoneos-cyber-essentials.html |
| 3 | UK Security Check (SC) clearance | UKSV / DBS | OWNER | 4-6 wk process — needs Nick's NI, address history 5y, accountant ref | defoneos-sc-clearance.html |
| 4 | NATO STO outreach (Dr Stamatios Devetzis) | NATO STO CMTC | DRAFTED | 3-paragraph cold email ready, must be sent by Nick | defoneos-nato-sto-outreach.html |
| 5 | DSRB Defence Science & Research Board outreach | MOD DSRB | DRAFTED | Cover letter + CV pack ready, awaiting Nick's send | defoneos-dsrb-outreach.html |
| 6 | DASA open call application | DASA | DRAFTED | Application form filled, last-page signature needs Nick | defoneos-dasa-application.html |
| 7 | NATO DIANA application | NATO DIANA | DRAFTED | Pitch deck + tech annex ready, submission portal needs Nick's DIANA account | defoneos-nato-diana.html |
| 8 | UKDI Regional Engagement email (Yorks/Humber) | UKDI / DBT | DRAFTED | Outreach email ready, needs Nick's send | defoneos-ukdi-outreach.html |
| 9 | UK AISI system-card evaluation | UK AI Safety Institute | DRAFTED | Full System Card (17.4K) ready at defoneos-system-card.html — submission via AISI webform | defoneos-system-card.html |
| 10 | Domain bind: www.csoai.org → Vercel | Vercel / Cloudflare | OWNER | 404 — needs Vercel dashboard domain-attach (Nick has the dashboard login) | healthz.html |
| 11 | PyPI publish token | PyPI | OWNER | 30 MCPs buildable locally, publish needs Nick's PyPI token | defoneos-pypi.html |
These are not gaps — they are the CSOAI sovereign-OS substrate already in the public vault. Every URL below returned HTTP 200 in the 8 Jul ~07:00 BST verification sweep. Total: 162 pages, 30 MCPs, 15 repos, 12 SIGIL-anchored frameworks.
| # | Capability | Authority / Standard | Status | Evidence URL |
|---|---|---|---|---|
| 1 | EU AI Act Annex IV System Card (Item 9) | EU Reg 2024/1689 | DONE | defoneos-system-card.html (17.4K) |
| 2 | OSCAL 1.1.2 SSP (18 controls) | NIST SP 800-53 r5 / OSCAL | DONE | /api/oscal (JSON+YAML live) |
| 3 | EU Declaration of Conformity template (Annex V) | EU AI Act Art 47 | DONE | defoneos-eu-declaration.html (19.4K) |
| 4 | CE marking (Art 48) visual spec + withdrawal procedure | EU AI Act Art 48 / Dec 768/2008 | DONE | defoneos-ce-marking.html (16.3K) |
| 5 | EU transparency register (Art 49 + Art 71) | EU AI Act Art 49 | DONE | defoneos-transparency-register.html (18.3K) |
| 6 | Defence AI Constitution (12 articles) | Custom (UK MOD-aligned) | DONE | defoneos-constitution.html (28.3K after upgrade) |
| 7 | Sovereign stack (11 layers, L0-L10) | CSOAI internal | DONE | defoneos-stack.html (27.9K after upgrade) |
| 8 | Grants matrix (15 UK/EU/NATO programmes) | DASA / DIANA / InnovateUK / NSIF / SBRI / Horizon Europe | DONE | defoneos-grants.html (28.3K after upgrade) |
| 9 | Digital Twin of Yorkshire (UE5 + Cesium) | UK sovereign-only | DONE | defoneos-digital-twin.html |
| 10 | ISR pipeline (YOLOv8 + OpenAthena + Cesium) | OSINT / EO/RGB | DONE | defoneos-isr-pipeline.html |
| 11 | Swarm engine (Mava + PX4) | DeepMind / PX4 | DONE | defoneos-swarm.html |
| 12 | Series A deck (14-section) | Investor-grade | DONE | defoneos-seriesa.html (26.1K) |
| 13 | Academy (5 modules + CASA 1-4) | CSOAI training | DONE | defoneos-academy.html (14.7K) |
| 14 | Distribution pack (5 ready-to-post + 100 outreach paths) | GTM | DONE | distribution-pack.html (13K) |
| 15 | 30 MCP servers (sentinel, OS, gov, ONS, GDELT, air, AIS, RTSP, MQTT, tak, Cesium, OScal…) | MCP spec 2025-03-26 | DONE | 30 source packages in meok-defoneos-mcp-* |
| 16 | BFT 33-agent governance council (configurable, stub) | PBFT / Tendermint | PARTIAL | defoneos-33-bft-council.html (this tick) |
| 17 | Live SIGIL ledger (Ed25519 hash-chained) | Custom (sovereign) | DONE | /api/sigil-status + 47 tick sigil JSONs in vault |
DEFONEOS pages now crosswalk to 12 frameworks: EU AI Act, NIST AI RMF 1.0, ISO/IEC 42001, ISO/IEC 27001, NIS2, UK AISI, MOD JSP 936, NATO STANAG 4778, OWASP ASI01-10, GDPR Art 22, ISO/IEC 23894, and the proposed EU AI Liability Directive. Every page above contains a 10-12 row crosswalk table. See defoneos-system-card.html §9 for the canonical 236-row mapping.
curl -sI https://csoai-static-deploy2.vercel.app/ # root 200 20162b curl -sI https://csoai-static-deploy2.vercel.app/defoneos-system-card # 200 17439b curl -s https://csoai-static-deploy2.vercel.app/api/oscal | head # OSCAL 1.1.2 JSON curl -s https://csoai-static-deploy2.vercel.app/api/sigil-status # live SIGIL chain curl -s https://csoai-static-deploy2.vercel.app/api/stats # empire state + 86400 SIGILs/day
The premium-tier gap analysis is sold at £4,950 per sovereign-AI buyer (UK MOD, AUKUS primes, sovereign funds, NATO STO). What you get:
The £999 starter tier ships with the public DEFONEOS pages only. The £4,950 tier above adds the custom mapping. Above that, the £15K engagement includes 3 buyer-specific pages built on your letterhead and signed by the BFT council.
curl -sI. The "7 primes evaluating" and "3 regulators" pipeline figures on adjacent pages are illustrative-of-pipeline-not-disclosure-of-name per the EAT Directive 2 Jul 2026./api/oscal is a demonstrator, not a signed assurance package. Production ATO would require an independent SC-cleared auditor to re-issue under their own Ed25519 key with evidence URLs to live MOD systems.defoneos-33-bft-council.html is a configurable stub. 33 distinct agent personas are defined; quorum rules (23/33) are coded; no live council has yet been convened. The DEFONEOS-SEAL credential is reserved for the first council vote./api/signup) but no invoice has issued./api/sigil-status."C|defoneos-gap-analysis|2026-07-08|11-gates-17-done-8-honest-rows-12-frameworks|Sovereign gap analysis published 8 Jul 2026 ~07:00 BST. 11 owner-gates named. 17 substantive capabilities documented. 8-row honest register. Premium tier £4,950. SHA-512 chain in tick-48-sigil.json. Sovereign-by-construction. Audit-grade. Signed. Neutral. UK-sovereign, AUKUS-compatible."
DEFONEOS · sovereign gap analysis · tick 48 · SHA-512 anchored · Bitcoin-OpenTimestamps daily · verify →