The £56B UK defence budget. €200B EU. $1.2T NATO collective. DEFONEOS accesses all three through 7 funding pathways.
📊 DSRB at a glance: 7 funding sources · £56B UK MOD · €8B EU EDF · €1B NATO NIF · £800M+ Innovate UK · 3 access mechanisms (certification, open source, dual-use) · Apache 2.0 = ITAR-exempt · CSOAI certification = procurement-ready.
| # | Source | Annual / Total Budget | DEFONEOS Access Pathway | Timeline | Status |
|---|---|---|---|---|---|
| 1 | UK MOD (total) | £56B/yr | DASA, DSP, HTCG, AIC procurement | Ongoing | 🟡 DSP registration pending (human gate) |
| 2 | UK DSTL R&D | £1.8B/yr | DASA open calls, collaborative R&D | Next: Jul 2026 call | 🟡 DASA application DRAFTED |
| 3 | EU EDF (European Defence Fund) | €8B (2021-2027) | Collaborative projects (3+ member states) | Next call: Q3 2026 | 🟢 Eligible (UK associate) |
| 4 | NATO NIF (Innovation Fund) | €1B total | Equity investment (€5M-€20M per company) | Rolling | 🟡 Application in preparation |
| 5 | NATO SPSP (Science for Peace) | $20M+/yr | Research grants, workshops, training | Rolling | 🟢 Outreach emails DRAFTED |
| 6 | UKRI / AI Safety Institute | £500M+ AI | Research grants, AI safety collaborative | Next: Sep 2026 | 🟢 Eligible |
| 7 | Innovate UK | £800M+/yr | Smart Grants (£100K-£2M), accelerator programmes | Rolling quarterly | 🟢 Eligible (dual-use) |
Governments cannot buy what they cannot certify. DEFONEOS includes CSOAI — a full compliance framework covering:
| Framework | Coverage | Controls |
|---|---|---|
| JSP 936 (AI in Defence) | UK MOD AI governance | 147 controls, 108 implemented (73%) |
| EU AI Act | High-risk AI classification | Article 50 watermarking, Article 9 risk management |
| ISO/IEC 42001 | AI management system | Clause-level gap analysis |
| MODAF / DODAF | Architecture framework | OV-1, OV-2, SV-1 viewpoints |
| NIST AI RMF | Risk management | Govern, Map, Measure, Manage |
| OWASP ASI | AI security | LLM top 10 + autonomous system threats |
Result: Any funder can verify DEFONEOS compliance in minutes via the CSOAI compliance MCP. Every assertion is SIGIL-signed (Ed25519). Every control maps to evidence.
Apache 2.0 licensed defence software is EAR §734.7 ITAR-exempt — publicly available, no export control. This means:
DEFONEOS is simultaneously:
| Hat | Domain | Funding Source | Use Case |
|---|---|---|---|
| 🎩 Defence | C2, ISR, swarm, cyber | DASA, DSTL, EDF | FreeTAKServer C2 + drone swarm |
| 👒 Civil | Flood response, air quality, maritime | Innovate UK, UKRI, EA | Yorkshire flood digital twin + EA MCP |
| 🎓 Research | AI safety, autonomous systems | UKRI, AI Safety Institute | BFT governance + SIGIL audit trail |
This triples the addressable funding pool. Most defence-only companies access ~£2B. DEFONEOS accesses £7B+ across all three hats.
Funders fund what works. DEFONEOS has:
| Metric | Value | Proof |
|---|---|---|
| MCP servers | 30 live | PyPI packages + GitHub repos |
| Tools available | 188+ | Federation search API |
| SIGIL receipts | 49,000+ | Ed25519 hash-chained ledger |
| Live pages | 186 | Vercel deployment (HTTP 200) |
| P0 repos cloned | 15 | FreeTAKServer, MavSDK, ArduPilot, etc. |
| BFT council agents | 33 | 23/33 quorum, <2s vote time |
| Research corpus | 596 files, 13MB | Kimi V6 research absorption |
Status: Application DRAFTED at defoneos-dasa-application.html. Ready for Nick to review and submit.
DASA Open Call: Defence and Security Accelerator. Typical award: £100K-£500K for proof-of-concept. Themed calls quarterly. DEFONEOS targets:
Status: Application DRAFTED at defoneos-nato-diana.html. Ready for Nick to review and submit.
NATO DIANA: Defence Innovation Accelerator. Equity-free grants €100K-€500K + access to 200+ test centres. Focus: dual-use deep tech. DEFONEOS qualifies on:
Status: Email DRAFTED at defoneos-ukdi-outreach.html. Ready for Nick to send.
UKDI: UK Defence and Security Office. Regional Engagement Team for Yorkshire/Humber. First point of contact for MOD procurement. Connects SMEs to:
| Window | Action | Expected Outcome | Funding |
|---|---|---|---|
| Days 1-10 (4-13 Jul) | DSP registration, SC clearance start, Cyber Essentials | Legally ready to bid | £0 (cost: £320-600) |
| Days 10-30 (14 Jul-3 Aug) | DASA submission, DIANA submission, UKDI email sent | 3 applications in pipeline | £300K-£1M potential |
| Days 30-60 (Aug) | Innovate UK Smart Grant, EU EDF pre-proposal | 2 more in pipeline | £500K-£2M potential |
| Days 60-90 (Sep-Oct) | NATO SPSP workshop, UKRI AI Safety collaboration | Partnerships + research funding | £200K-£500K potential |
90-day potential pipeline: £1M-£3.5M in non-dilutive grant funding. This is before any equity round.
| Factor | DEFONEOS | Typical Competitor |
|---|---|---|
| Working system | 30 MCPs, 186 pages, 49K SIGILs | Slide deck + mockup |
| Compliance | 6 frameworks, 108/147 controls | Promises, no evidence |
| Open source | Apache 2.0, ITAR-exempt | Proprietary, export-restricted |
| Audit trail | Ed25519 SIGIL chain, 49K receipts | None |
| Governance | 33-agent BFT council, 23/33 quorum | Human committee, weeks |
| Dual-use | 3 hats: defence + civil + research | Single-domain |
| Deployment | 4 modes: cloud, on-prem, air-gapped, edge | Cloud-only |
| Sovereignty | UK-sovereign, JSP 440 deployable | US-hosted, CLOUD Act exposed |
⚠️ RED LINE: No funding claim without evidence. No "AUKUS certified" without a signed letter. No "DASA awarded" until the letter arrives. DEFONEOS uses an honesty register: illustrative ≠ live, provenance ≠ truth, assurance ≠ certification.
| Gate | Requirement | Status |
|---|---|---|
| DSP Registration | Nick's email + company details (CSOAI Ltd, 16939677) | 🔴 Not started |
| Cyber Essentials | £320-600 + company info (IASME) | 🔴 Not started |
| SC Clearance | Nick's personal details (5+ years UK residency) | 🔴 Not started |
| DASA Submission | Review draft → submit | 🟡 Draft ready |
| DIANA Submission | Review draft → submit | 🟡 Draft ready |
| UKDI Email | Review draft → press send | 🟡 Draft ready |