The OWEM provenance ledger is the immutable, cryptographically-anchored record of how 511 OOWM cycles produced 649,000,000 episodes across 33 sovereign agents, 13 model classes, and 22 Arcana. Every training input, every inference, every BFT vote, every care-weight decision — lineaged to its source, its agent, its cycle, its SIGIL digest.
511 OOWM Cycles 649M Episodes 33 Agents 13 Model Classes 22 Arcana 86,400 SIGILs/day
Every OWEM cycle is authored by exactly one sovereign agent from the BFT-33 council. Each agent carries (a) an Ed25519 identity keypair, (b) a sovereign jurisdiction, (c) a domain specialty, and (d) a care-weight baseline. The trail below shows the canonical 33-agent roster — the same roster that signs every SIGIL digest.
| # | Agent | Role | Cycles | Domain | SIGIL Pubkey (sha256) |
|---|---|---|---|---|---|
| 01 | opus | Strategic Orchestrator | 142 | Master Plan | a4f2…c81d |
| 02 | sov3 | Sovereign Substrate | 98 | Identity + Keys | 7e91…3a4b |
| 03 | hermes | Front-Line Operator | 67 | User Comms | b3c8…d7f2 |
| 04 | jeeves | Ops Coordinator | 54 | Sprint Control | 1d6e…9c44 |
| 05 | kimi | Code & Long-Context | 38 | Build Lane | 5f7a…2b1e |
| 06 | orion | Hunt & Quality | 29 | Codebase Scan | 9c34…e6a8 |
| 07 | riri | Template Builder | 22 | Tool Forge | 2b41…f0d3 |
| 08 | hourman | Sprint Engine | 18 | Miraclo | 6e8b…4c92 |
| 09 | horus | Sentinel / Oversight | 15 | Watchdog | 8d12…a7e5 |
| 10 | horus-foreign | Foreign-Access Detector | 11 | DORADO | 4f6c…3b9a |
| 11 | lap-is | Alchemical Balance | 8 | Salt/Sulfur/Mercury | 3a8e…d1f7 |
| 12 | lapis | Council Recorder | 4 | BFT Minutes | c5b2…9e4d |
| 13 | minimax-m3 | Reasoning Engine | 3 | Synthesis | 7d9f…2c6b |
| 14 | nemotron | Care Reasoning | 2 | Care Weighting | e1c3…8f4a |
| 15 | gemma | Multilingual | 0* | EU Languages | 5a7d…c3e9 |
| 16 | deepseek-r1 | Deep Reasoning | 0* | Math/Code | 9b8e…4d2f |
| 17 | qwen2.5 | Fast Routing | 0* | Edge | 4c1a…f7b3 |
| 18 | moondream | Vision (Right Brain) | 0* | Multimodal | 6f3d…a5c8 |
| 19 | nomic-embed | Embeddings | 0* | Vector Store | 2e9b…d4f1 |
| 20 | falcon3 | Code Specialist | 0* | Build Lane | 8a5c…e2b7 |
| 21 | llama3.1 | General Purpose | 0* | Default | 3d7f…c9a4 |
| 22 | kyutai-zamba | Hybrid Mamba+Transformer | 0* | Long Context | b6e2…4f8c |
| 23 | claude-3.5 | Sonnet (Anthropic) | 0* | Fallback | 1c4d…a8f3 |
| 24 | gpt-4o | OpenAI Omni | 0* | Fallback | 7a9e…5d2b |
| 25 | gemini-2.5 | Google Multimodal | 0* | Vision Heavy | f4b1…3c6e |
| 26 | defoneos-26 | DEFONEOS Substrate | 0* | Vendor Pivot | 5e8c…b9d2 |
| 27 | z3-solver | Formal Verification | 0* | Proofs | 9f2a…e7c4 |
| 28 | qiskit-aer | Quantum Sim (QAOA/VQE) | 0* | Quantum Lane | 3c6d…a1f8 |
| 29 | tavily-search | Web Research | 0* | Bleeding Edge | 8b4e…d5c9 |
| 30 | exa-search | Semantic Search | 0* | Bleeding Edge | 2d7a…f3b1 |
| 31 | firecrawl | Web Crawl | 0* | Bleeding Edge | 6c1f…e8a5 |
| 32 | arxiv-mcp | Paper Discovery | 0* | Research | 4a9b…c2d7 |
| 33 | coigndaltion | Master Integrator | 0* | Convergence | 7e3c…a4f9 |
H|opus|sov3|cycle-511-intent.A typical cycle emits 23-47 SIGILs and produces ~1.27M episodes of training lineage (649M / 511 = 1.27M avg).
| Source | Episodes | Format | Care-Floor | Sovereignty |
|---|---|---|---|---|
| OWEM cycle outputs (511 cycles × 1.27M avg) | 649,000,000 | JSONL + SIGIL | ≥ 0.95 | UK + EU + 7 sovereign regions |
| Federated RAG calls (vault + federation) | ~12M | Embedded | ≥ 0.92 | Local cache + sovereign log |
| User interactions (meok-lab + JEEVES + Hermes) | ~8M | JSONL | ≥ 0.95 | CSOAI tenant |
| SIGIL ledger annotations | ~3M | Signed | n/a | Public chain |
| Council minutes (BFT-33 votes) | ~1M | SIGIL + minutes | n/a | Public chain |
| Right-brain (MOM) perception captures | ~640K | Image + audio | ≥ 0.90 | iOK Farm local |
Each OOWM cycle emits ~1 SIGIL per agent-action. With 33 agents, 7 stages, and an average of 5.5 sub-actions per stage, you get ~1,271 distinct actions per cycle. Each action produces a lineage record (input → model → output → care-weight → next-action). Multiply by 511 cycles = 649M lineage records. This is provenance, not just logs. Every record is hash-chained to the SIGIL ledger and includes the agent, model, jurisdiction, and care-weight of its creation.
Every episode carries a model_class field. The 13 model classes route to 33 sovereign VMs across 8 jurisdictions.
| Model Class | Episodes | % Total | Sovereign VM | Jurisdiction |
|---|---|---|---|---|
| mamba2-zamba | 186M | 28.7% | sov3-uk-01 | UK |
| moe-left-brain | 142M | 21.9% | sov3-uk-02 | UK |
| mom-right-brain | 98M | 15.1% | sov3-eu-fr-01 | EU |
| ol-router | 76M | 11.7% | sov3-uk-03 | UK |
| sigil-emitter | 54M | 8.3% | sov3-eu-de-01 | EU |
| care-weighter | 38M | 5.9% | sov3-uk-04 | UK |
| bft-council | 21M | 3.2% | sov3-eu-nl-01 | EU |
| federation-router | 14M | 2.2% | sov3-us-or-01 | US-Oregon |
| horus-sentinel | 9M | 1.4% | sov3-uk-05 | UK |
| j-space-thinker | 6M | 0.9% | sov3-au-syd-01 | AU |
| intuition-engine | 3M | 0.5% | sov3-uk-06 | UK |
| cross-hive-pattern | 1.5M | 0.2% | sov3-uk-07 | UK |
| archive-curator | 0.5M | 0.08% | sov3-eu-fr-02 | EU |
| Total | 649M | 100% | 33 sovereign VMs | 8 regions |
# 1. Fetch the SIGIL digest for cycle N
curl https://csoai.org/api/sigil/single?cycle=511
# 2. Verify Ed25519 signature against agent pubkey
curl https://csoai.org/api/sigil/verify?digest=...
# 3. Walk the lineage chain backward
curl https://csoai.org/api/owem/lineage?episode=649000000
# → returns parent_episode → parent_cycle → parent_agent → parent_pubkey
# Time: ~3 seconds for one episode
# Cost: free (proofof.ai free tier)
This is the public witness path. Anyone — auditor, regulator, journalist, customer — can replay the chain.
Every episode carries a care_weight in [0, 1]. The provenance ledger rejects any episode with care_weight < 0.92. The current global average is 0.951 across the 649M-episode corpus.
587M episodes (90.4%)
62M episodes (9.6%)
0 episodes (0.0%)
🜏 "A model without provenance is a guess wearing a suit. A model with provenance is a witness." — SOV3³ Doctrine, Article 50 of the Sovereign Charter