An OWM (Open World Model) that routes each sub-task to the leaderboard-winning model for that exact capability. The Sovereign Substrate doesn't try to BE the best โ it hires the best for each part, then synthesizes sovereign-anchored receipts.
| Sub-task | Top specialist | Leaderboard | Est cost / call |
|---|---|---|---|
| code_math | ollama/qwen2.5:3b (local sovereign) | free / local | $0.0000 |
| deepseek-reasoner | Math-500 #1 | $0.0005 | |
| code_execution | ollama/qwen2.5:3b (local sovereign) | free / local | $0.0000 |
| deepseek-coder | HumanEval #1 | $0.0003 | |
| compliance_reading | ollama/qwen2.5:3b (local sovereign) | free / local | $0.0000 |
| claude-sonnet-4 | LegalBench #1 | $0.0030 | |
| citation_verified | claude-sonnet-4 | LongBench #1 | $0.0030 |
| perplexity/sonar-pro | SimpleQA #1 | $0.0050 | |
| search_web | perplexity/sonar-pro | Search #1 | $0.0050 |
| multilingual | ollama/qwen2.5:3b | free / local | $0.0000 |
| cohere/aya-expanse-8b | XLM-R #1 | $0.0010 | |
| long_context_1m | alibaba/qwen2.5-1m | Needle-1M #1 | $0.0010 |
| google/gemini-1.5-pro | Needle-1M #2 | $0.0030 | |
| code_generation | deepseek-coder-v2-lite | HumanEval #1 | $0.0003 |
| vision | alibaba/qwen2.5-vl-72b | MMMU #1 | $0.0020 |
| voice_tts | ollama/kokoro-tts | free / local | $0.0000 |
| image_gen | flux-pro | Arena #1 | $0.0500 |
| video_gen | runway/gen3-alpha | Arena #1 | $0.1000 |
| audio_stt | ollama/whisper-large-v3 | free / local | $0.0000 |
| embedding_search | ollama/nomic-embed-text | free / local | $0.0000 |
| long_reasoning_chain | claude-sonnet-4 | LongBench #1 | $0.0030 |
| openai/o1-preview | Math Olympiad #1 | $0.0600 | |
| speak_fast | ollama/qwen2.5:3b | free / local | $0.0000 |
| groq/llama-3.1-8b-instant | Tokens/sec #1 | $0.0001 | |
| tool_use_agent | claude-sonnet-4 | SWE-bench #1 | $0.0030 |
detect_sub_task) routes to one of 17 specialists. Owner-gated classifier weights.pick_specialist): prefer local Ollama, else leaderboard winner.dispatch): if crown-external is enabled and keys are present and spend is within cap, fire HTTP call. Else STUB.ovem_elo.py): weekly sovereign-bench run on sovereign data; updates Elo per sub-task. The router's choice drifts toward the Elo winner.The L1 hard-gate applies AT THE ROUTER TOO:
Three stages of owner-gating before any crown call fires:
CROWN_EXTERNAL_ENABLED=true (default: not set โ STUB)OPENAI_API_KEY, ANTHROPIC_API_KEY, etc.~/.sovereign/spend.jsonl (default $0/day)All three must be set. Set any one of them to "fire". The substrate defaults to STUB โ every dispatch IS recorded on the chain, but no external HTTP is fired.
Every dispatch mints:
All three are independently verifiable. Audit trail is the trust.
4 irreversible owner actions ยท 16 min total ยท stage-not-fire until then. When you fire them, the substrate flips from sovereign-by-design โ sovereign-by-evidence.