9 air-domain procurement entry points · 7 RAF force priorities · 5 air DEFONEOS MCPs · UK Air Defence C2 digital backbone
The Royal Air Force operates the UK's air defence and power projection capabilities from 6 main operating bases, with an annual budget of ~£5.8B (FY2026-27). The RAF's current transformation — centred on the Tempest/GCAP sixth-generation combat aircraft programme, F-35B Lightning II fleet integration, Protector RG Mk1 RPAS, and the UK Air Defence C2 network — demands a sovereign digital backbone for air-domain operations.
DEFONEOS provides the RAF with a UK-sovereign, BFT-governed, audit-grade AI operating system purpose-built for air-domain operations at the OFFICIAL / OFFICIAL-SENSITIVE classification boundary. This demo pack maps 9 air-domain procurement entry points across RAF stations, cross-references the 7 RAF force priorities to DEFONEOS MCP coverage, and demonstrates the air defence C2 digital backbone architecture.
All entries are BFT-signed (Ed25519 / RFC 8032 / 2026-Q3 rotation) and curl-verifiable. Per-entry contacts sourced from Air Command HQ Requirements (2026-Q1) + DE&S Combat Air procurement pipeline.
| # | Entry point | Location | Force priority | DEFONEOS fit |
|---|---|---|---|---|
| A1 | RAF High Wycombe — Air Command HQ | High Wycombe, Buckinghamshire | Air C2 strategy · ops planning | DEFONEOS MCPs: bft-council-probe · mqtt-bridge — BFT-governed air ops decision-making |
| A2 | RAF Coningsby — Typhoon FGR4 / QRA | Coningsby, Lincolnshire | Quick Reaction Alert · Typhoon fleet | DEFONEOS MCPs: rtsp-camera · mqtt-bridge · bft-council-probe — airbase perimeter monitoring + IoT sensor ingest for QRA readiness |
| A3 | RAF Marham — F-35B Lightning II | Marham, Norfolk | 5th-gen strike · carrier air wing integration | DEFONEOS MCPs: mcp-dynamic-sbom · bft-council-probe · mcp-cspm — F-35 UK integration SBOM + ITAR boundary assurance |
| A4 | RAF Waddington — ISTAR / Protector | Waddington, Lincolnshire | ISTAR · RPAS · Protector RG Mk1 · ISR pipeline | DEFONEOS MCPs: rtsp-camera · mqtt-bridge · bft-council-probe — sovereign ISR pipeline + BFT governance for RPAS ops |
| A5 | RAF Lossiemouth — Poseidon MRA1 / Typhoon | Lossiemouth, Moray | Maritime patrol · North Atlantic ASW | DEFONEOS MCPs: aisstream-maritime · rtsp-camera · mqtt-bridge — maritime-air fusion for ASW ops |
| A6 | BAE Systems — Warton & Samlesbury | Lancashire | Tempest/GCAP · Typhoon production · combat air | DEFONEOS MCPs: mcp-dynamic-sbom · bft-council-probe — sovereign SBOM for next-gen combat aircraft supply chain |
| A7 | MBDA UK — Stevenage & Bristol | Hertfordshire / Bristol | Meteor · Storm Shadow · ASRAAM · air weapons | DEFONEOS MCPs: mcp-dynamic-sbom · mcp-cspm · bft-council-probe — air-weapons supply-chain assurance |
| A8 | Leonardo UK — Edinburgh & Luton | Edinburgh / Luton | AESA radar · EW · targeting pods · DIRCM | DEFONEOS MCPs: mcp-dynamic-sbom · bft-council-probe — EW subsystem SBOM assurance |
| A9 | RAF Digital / Air Command C4ISR | Multiple sites | Digital backbone · C4ISR integration | DEFONEOS is the candidate sovereign AI OS for RAF Digital — BFT council + MCP federation + 30-sensor pipeline |
| # | RAF force priority | Owning formation | DEFONEOS MCP coverage | Alignment cross-walk |
|---|---|---|---|---|
| F1 | UK Air Defence C2 | 1 Group / Air Command | rtsp-camera · mqtt-bridge · bft-council-probe | JSP 936 §6.2 · NATO STANAG 4586 · NATO Integrated Air Missile Defence |
| F2 | 5th-gen strike integration (F-35B) | Marham / Lightning Force | mcp-dynamic-sbom · bft-council-probe · mcp-cspm | ITAR §120.6 · JSP 936 §6.3.2 · F-35 JPO security requirements |
| F3 | ISTAR & RPAS governance | 1 Group / Waddington | rtsp-camera · mqtt-bridge · bft-council-probe · wms-uk | STANAG 4671 (USV/RPAS) · EU AI Act Art 6 · OWASP LLM Top-10 2025 |
| F4 | Maritime patrol & ASW | 1 Group / Lossiemouth | aisstream-maritime · rtsp-camera · mqtt-bridge | NATO STANAG 4586 · NCSC CAF B1 · JSP 440 |
| F5 | Tempest/GCAP sovereign supply chain | DE&S Combat Air / BAE | mcp-dynamic-sbom · mcp-cspm · bft-council-probe | ITAR §120.6 · JSP 936 §6.1 · AUKUS Pillar 2 (GCAP) |
| F6 | Air weapons assurance | DE&S Weapons / MBDA | mcp-dynamic-sbom · mcp-cspm · bft-council-probe | JSP 936 §6.1 · ITAR · NATO STANAG 4569 |
| F7 | RAF Digital backbone | RAF Digital / Air Command | All 30 MCPs (federated air-domain pipeline) | MOD Digital Strategy 2026 · ISO 42001 · UK AISI |
| # | MCP | Category | RAF deployment | Key capability |
|---|---|---|---|---|
| M1 | rtsp-camera | Sensor | Coningsby QRA · Waddington ISR · Lossiemouth MPA | IP camera ingest · sovereign video pipeline · YOLOv8-ready |
| M2 | bft-council-probe | Core | All 9 air-domain entry points | 33-agent BFT defence council · quorum-gated air ops decision audit |
| M3 | mcp-dynamic-sbom | Compliance | BAE Warton · MBDA · Leonardo · Marham F-35 | Real-time SBOM generation · ITAR boundary enforcement for combat air |
| M4 | mqtt-bridge | Sensor | Airbase IoT · hangar sensors · airfield perimeter | IoT sensor bridge · MQTT/Sovereign data ingest |
| M5 | aisstream-maritime | Sensor | Lossiemouth MPA theatre · North Atlantic | Maritime-air fusion for ASW coordination |
| ADC Component | Role | DEFONEOS integration | MCP coverage |
|---|---|---|---|
| RAF Coningsby (QRA North) | Quick Reaction Alert — Typhoon intercept | Perimeter monitoring + BFT-governed scramble decisions | rtsp-camera · mqtt-bridge · bft-council-probe |
| RAF Lossiemouth (QRA North / MPA) | QRA + Poseidon maritime patrol | Maritime-air fusion + IoT sensor ingest | aisstream-maritime · rtsp-camera · mqtt-bridge |
| RAF Waddington (ISTAR) | ISTAR ops · Protector RPAS · ISR | Sovereign ISR pipeline + BFT RPAS governance | rtsp-camera · mqtt-bridge · bft-council-probe |
| RAF Marham (F-35B) | 5th-gen strike · carrier integration | F-35 SBOM assurance + ITAR boundary | mcp-dynamic-sbom · bft-council-probe · mcp-cspm |
| RAF Fylingdales (BMEWS) | Ballistic missile early warning | Non-classified perimeter monitoring only | mqtt-bridge · bft-council-probe |
| UK Air Defence C2 Network | Integrated air defence command | BFT-governed C2 decision-making at OFFICIAL boundary | bft-council-probe · mqtt-bridge · mcp-cspm |
| Step | Action | Who | Time | Prerequisite |
|---|---|---|---|---|
| 1 | Identify air-domain cluster (Combat Air / ISTAR / MPA / Air Defence / C4ISR) | Buyer | 15 min | This demo pack §2 |
| 2 | Confirm procurement vehicle (DSP / G-Cloud 14 / DE&S Combat Air / DASA) | Buyer + CSOAI | 30 min | Framework checklist |
| 3 | Confirm classification boundary (OFFICIAL / OFFICIAL-SENSITIVE / SC) | Buyer + CSOAI | 1 hour | SC clearance guide |
| 4 | Submit air-domain pilot request (base-specific or Air Command-wide) | Buyer | 1 hour | DSP tracker |
| 5 | CSOAI provisions airbase-region sovereign VM + DEFONEOS substrate | CSOAI | <24 hours | AG-1: curl -s /health HTTP 200 |
⚠️ HARD RED-LINE: DEFONEOS handles OFFICIAL and OFFICIAL-SENSITIVE data ONLY. No classified data (SECRET, TOP SECRET) flows through DEFONEOS. BMEWS data (Fylingdales), classified ISTAR feeds (Waddington), and F-35 mission systems (Marham) require separate accredited systems. DEFONEOS provides non-classified perimeter monitoring, IoT sensor ingest, and BFT council governance for the OFFICIAL boundary only.
| Buyer type | Entry point | Procurement vehicle | Security requirement | Pilot tier |
|---|---|---|---|---|
| Air Command HQ | A1 | MOD direct / DSP | SC minimum | T2/T3 |
| RAF Station Commander | A2 / A3 / A4 / A5 | MOD direct / DSP | SC | T2/T3 |
| Prime contractor (BAE / Leonardo) | A6 / A8 | Direct award / DSP | SC minimum | T3 MOD |
| Tier-2 supplier (MBDA) | A7 | G-Cloud 14 / DSP | OFFICIAL-SENSITIVE / SC | T2 |
| RAF Digital team | A9 | MOD Digital / G-Cloud 14 | OFFICIAL-SENSITIVE | T1/T2 |