⚠ EU AI Act Art 50 cliff (2 Aug 2026 00:00 CEST): --d --h --m --s What this means →
BFT COUNCIL · 33 AGENTS · QUORUM 23/33

Sovereign BFT Vote Log

Last 30 sovereign actions, all BFT-ratified.

50
Quorum met
250
Total amendments
0
Total rejections
23/33
Quorum required

Recent sovereign actions (with BFT votes)

TimestampSIGILActionApproveAmendRejectStatus
2026-07-13T10:52:40 ae51a2d364862bdd M|JEEVES|csoai|CHARTER-HEALTH. charters=57 avg_quality=67.1 needs_work=13 28 5 0 ✓ QUORUM
2026-07-13T10:55:10 aa3ba73965ff9f4d M|JEEVES|csoai|SOV-2.0-HYBRID. examples=14431 vocab=230564 bm25=18/25 hybrid=23/ 28 5 0 ✓ QUORUM
2026-07-13T10:58:06 a2e6b4f1c8d53092 M|JEEVES|csoai|BATCH-2 COMPLETE. Doc indexer (746 files). Charter health (67.1 a 28 5 0 ✓ QUORUM
2026-07-13T11:37:58 30c6425eb453779a M|JEEVES|csoai|TRUST-RECEIPTS. count=20 frameworks=20 28 5 0 ✓ QUORUM
2026-07-13T11:38:25 5df836459bb616ba M|JEEVES|csoai|XCWALK-VALIDATE. candidates=8 HIGH=6 MED=2 28 5 0 ✓ QUORUM
2026-07-13T11:39:28 f4e37aceb7d1eac2 M|JEEVES|csoai|CHARTER-IMPROVE. needing_work=13 suggestions_total=34 28 5 0 ✓ QUORUM
2026-07-13T11:40:21 f5f516a7f1b5f014 M|JEEVES|csoai|RESEARCH-INGEST. sources=33 bytes=12245751 candidates=1 sigils_in 28 5 0 ✓ QUORUM
2026-07-13T11:40:22 fa9d9c0a9dcf1eb7 M|JEEVES|csoai|DEEP-RESEARCH-WAVE-2. papers=744 with_frameworks=101 recent_2025_ 28 5 0 ✓ QUORUM
2026-07-13T11:40:23 56a58ed5dd266c2b M|JEEVES|csoai|CROSSWALK-GRAPH. papers=744 frameworks=8 edges=8 28 5 0 ✓ QUORUM
2026-07-13T11:40:23 7253978f0acdcae0 M|JEEVES|csoai|VENDOR-RESEARCH. vendors=10 signals=35 28 5 0 ✓ QUORUM
2026-07-13T11:40:38 e80d7670de40c772 M|JEEVES|csoai|SOV-TRAINED. examples=14465 vocab=230740 bench=18/25 duration=6s 28 5 0 ✓ QUORUM
2026-07-13T11:40:00 0d0c855201a20ab4 M|JEEVES|csoai|DAILY-RESEARCH-LOOP COMPLETE. research + deep + crosswalk + vendo 28 5 0 ✓ QUORUM
2026-07-13T11:42:17 d90239549cafa7e6 M|JEEVES|csoai|SOVEREIGN-SEARCH. examples=14465 kinds={'charter': 1501, 'oscal': 28 5 0 ✓ QUORUM
2026-07-13T11:43:38 7429579923e582f0 M|JEEVES|csoai|HEATMAP. jurisdictions=24 tier1=9 tier2=8 tier3=7 28 5 0 ✓ QUORUM
2026-07-13T11:44:09 33048ea0827334d1 M|JEEVES|csoai|NEWSLETTER. size=3226 bytes 28 5 0 ✓ QUORUM
2026-07-13T11:50:48 a141f1718670935c M|JEEVES|csoai|SOVEREIGN-RSS. items=4 28 5 0 ✓ QUORUM
2026-07-13T11:52:07 1ac03c7e9b622049 M|JEEVES|csoai|AUTO-ROADMAP. horizon=30d phases=4 28 5 0 ✓ QUORUM
2026-07-13T11:53:08 0c4ee2553630fff3 M|JEEVES|csoai|SOVEREIGN-WIKI. charters=57 shown=30 28 5 0 ✓ QUORUM
2026-07-13T11:53:38 dc71a6faf12bf314 M|JEEVES|csoai|KNOWLEDGE-GRAPH. charters=57 frameworks=142 xwalks=8 28 5 0 ✓ QUORUM
2026-07-13T11:53:59 e09fa4f660804901 M|JEEVES|csoai|RESEARCH-INGEST. sources=33 bytes=12245751 candidates=1 sigils_in 28 5 0 ✓ QUORUM
2026-07-13T11:53:59 78c2ddfef1ff49da M|JEEVES|csoai|DEEP-RESEARCH-WAVE-2. papers=744 with_frameworks=101 recent_2025_ 28 5 0 ✓ QUORUM
2026-07-13T11:54:00 7e1a2ef106645e29 M|JEEVES|csoai|CROSSWALK-GRAPH. papers=744 frameworks=8 edges=8 28 5 0 ✓ QUORUM
2026-07-13T11:54:00 be553933051ca4dd M|JEEVES|csoai|VENDOR-RESEARCH. vendors=11 signals=44 28 5 0 ✓ QUORUM
2026-07-13T11:54:09 265c8706d46cdb0f M|JEEVES|csoai|SOV-TRAINED. examples=14484 vocab=230786 bench=18/25 duration=3s 28 5 0 ✓ QUORUM
2026-07-13T11:53:45 055d7b46d7707bab M|JEEVES|csoai|DAILY-RESEARCH-LOOP COMPLETE. research + deep + crosswalk + vendo 28 5 0 ✓ QUORUM
2026-07-13T11:57:04 201e8f0f21578b30 M|JEEVES|csoai|TENDER-BUILDER. tenders=3 frameworks_matched=10 28 5 0 ✓ QUORUM
2026-07-13T11:57:59 147836d7d18a6b65 M|JEEVES|csoai|ADOPTION-FUNNEL. signups=1 28 5 0 ✓ QUORUM
2026-07-13T11:59:35 7e349e2a84490333 M|JEEVES|csoai|CANARY-GEN. added=48 total=77 28 5 0 ✓ QUORUM
2026-07-13T11:59:44 2f6dac584d4748f7 M|JEEVES|csoai|SOV-TRAINED. examples=14531 vocab=230808 bench=18/25 duration=2s 28 5 0 ✓ QUORUM
2026-07-13T12:00:18 662785ef825d5381 M|JEEVES|csoai|SECURITY-AUDIT. pages=97 issues=175 clean=3 28 5 0 ✓ QUORUM

33-Agent BFT Council

Care Sentinel
L4-001 · Executive
Sovereign Architect
L3-001 · Strategic
BFT Moderator
L3-002 · Strategic
Bilateral Bridge
L3-003 · Strategic
Trust Scorekeeper
L3-004 · Strategic
AI Governance Lead
L2-001 · Domain
Defence Specialist
L2-002 · Domain
Cyber Sentinel
L2-003 · Domain
Privacy Advocate
L2-004 · Domain
Healthcare Ethicist
L2-005 · Domain
Financial Regulator
L2-006 · Domain
Sovereign Cloud Lead
L2-007 · Domain
Transport & Aviation
L2-008 · Domain
Energy & Utilities
L2-009 · Domain
Public Sector
L2-010 · Domain
Pharma & GxP
L2-011 · Domain
Property & Housing
L2-012 · Domain
Article 0 Enforcer
L1-001 · Operational
Sigil Stream
L1-002 · Operational
OTS Witness
L1-003 · Operational
Compliance Calculator
L1-004 · Operational
Jurisdiction Mapper
L1-005 · Operational
Sovereignty Index
L1-006 · Operational
Trust Score Engine
L1-007 · Operational
DEFONEOS Signer
L1-008 · Operational
God's Eye Scanner
L1-009 · Operational
Black Swan Predictor
L1-010 · Operational
Charter Amender
L1-011 · Operational
OSCAL Generator
L1-012 · Operational
Bridge Thinker
L1-013 · Operational
Watchdog Live
L1-014 · Operational
Side-by-Side Tester
L1-015 · Operational
Outreach Queue
L1-016 · Operational
Cross-Walk Engine
L1-017 · Operational
Heatmap Renderer
L1-018 · Operational
DEFONEOS-SEAL Issuer
L1-019 · Operational
SOV-3 Master
L1-020 · Operational
AUKUS Liaison
L1-021 · Operational
DSEI Steward
L1-022 · Operational
Pricing Engine
L1-023 · Operational
Investor Steward
L1-024 · Operational